Abaya Hitam Sulaman Bunga Warna Biru Serta Hijab - Black | SJD5071
PERHATIAN
Untuk saiz 50C, tidak ada tudung jadi harga telah diturunkan untuk saiz 50C sebanyak RM10. Harap maklum.
Tampak menyerlah dengan pemakaian abaya hitam dihiasi dengan sulaman bunga rona biru dan diserikan dengan taburan manik-manik halus. Pergelangan tangan yang agak mengembang menambah keunikan. Tambah manis tatkala memakai hijab hitam bercorak serupa. Harga sudah termasuk hijab.

A stunning black and blue abaya from Dubai, adorned with flower pattern embroideries and lavished with fine sequins. This abaya is a must have addition to your wardrobe. Bell sleeve with scalloped cutting adds a touch of uniqueness to this abaya piece. Matching shayla completes the look that you set out to achieve. Price already includes shayla.
Item Specifics
- Long sleeve
- A-cut
- Round neckline
- Bell sleeve
- Plain back
- Might be slightly transparent
- Includes matching shayla
- Embroideries and sequins design
- Wash Instruction: Hand wash only
Condition
New
Material
Nada
Origin
DUBAI
Color
As Shown (Black with Blue)
Size Measurement
| Size | 50A | 50B | 50C | 50D |
|---|---|---|---|---|
| Chest (Ukur Lilit Dada) | 41 | 42 | 44 | 43 |
| Shoulder (Bahu) | 18 | 19 | 20 | 19.5 |
| Sleeve Length (Labuh Lengan) | 21 | 19 | 19 | 19.5 |
| Waist (Ukur Lilit Pinggang) | 44 | 44 | 43 | 44 |
| Hips (Ukur Lilit Pinggul) | 49 | 49 | 49 | 50 |
| Dress Length (Labuh Jubah) | 50 | 50 | 50.5 | 50.5 |
| Cuff (Lebar Pergelangan Tangan) | 16 | 16 | 16 | 16 |
| Armhole (Ukur Lilit Ketiak) | 23 | 20 | 20 | 23 |
| Side Slit (Belahan Tepi) | 0 | 0 | 0 | 0 |
| Shayla Length (Panjang Hijab) | 72 | 72 | 72 | 72 |
| Shayla Width (Lebar Hijab) | 21 | 21 | 21 | 21 |
| Size | 52A | 52B | 52C | 52D |
|---|---|---|---|---|
| Chest (Ukur Lilit Dada) | 43 | 43 | 44 | 41 |
| Shoulder (Bahu) | 19 | 19 | 19.5 | 19 |
| Sleeve Length (Labuh Lengan) | 19.5 | 20.5 | 20 | 21 |
| Waist (Ukur Lilit Pinggang) | 42 | 44 | 45 | 41 |
| Hips (Ukur Lilit Pinggul) | 48 | 50 | 50 | 47 |
| Dress Length (Labuh Jubah) | 53 | 51 | 52.5 | 52.5 |
| Cuff (Lebar Pergelangan Tangan) | 16 | 16 | 16 | 16 |
| Armhole (Ukur Lilit Ketiak) | 21 | 22 | 23 | 22 |
| Side Slit (Belahan Tepi) | 0 | 0 | 0 | 0 |
| Shayla Length (Panjang Hijab) | 72 | 72 | 72 | 72 |
| Shayla Width (Lebar Hijab) | 21 | 21 | 21 | 21 |
| Size | 54A | 54B | 54C | 54D | 54E |
|---|---|---|---|---|---|
| Chest (Ukur Lilit Dada) | 42 | 45 | 43 | 44 | 44 |
| Shoulder (Bahu) | 20 | 20.5 | 20 | 20.5 | 20.5 |
| Sleeve Length (Labuh Lengan) | 21 | 20.5 | 20.5 | 21 | 21 |
| Waist (Ukur Lilit Pinggang) | 43 | 44 | 43 | 44 | 46 |
| Hips (Ukur Lilit Pinggul) | 49 | 51 | 50 | 50 | 53 |
| Dress Length (Labuh Jubah) | 54 | 54 | 55 | 55 | 55 |
| Cuff (Lebar Pergelangan Tangan) | 16 | 16 | 16 | 16 | 16 |
| Armhole (Ukur Lilit Ketiak) | 23 | 22 | 22 | 22 | 22 |
| Side Slit (Belahan Tepi) | 0 | 0 | 0 | 0 | 0 |
| Shayla Length (Panjang Hijab) | 72 | 72 | 72 | 72 | 72 |
| Shayla Width (Lebar Hijab) | 21 | 21 | 21 | 21 | 21 |
| Size | 56A | 56B | 56C | 56D |
|---|---|---|---|---|
| Chest (Ukur Lilit Dada) | 44 | 45 | 44 | 45 |
| Shoulder (Bahu) | 20.5 | 21 | 20.5 | 21 |
| Sleeve Length (Labuh Lengan) | 21.5 | 21.5 | 21.5 | 21.5 |
| Waist (Ukur Lilit Pinggang) | 45 | 48 | 45 | 46 |
| Hips (Ukur Lilit Pinggul) | 53 | 57 | 52 | 53 |
| Dress Length (Labuh Jubah) | 56.5 | 56 | 56 | 55.5 |
| Cuff (Lebar Pergelangan Tangan) | 16 | 16 | 16 | 16 |
| Armhole (Ukur Lilit Ketiak) | 22 | 23 | 23 | 23 |
| Side Slit (Belahan Tepi) | 0 | 0 | 0 | 0 |
| Shayla Length (Panjang Hijab) | 72 | 72 | 72 | 72 |
| Shayla Width (Lebar Hijab) | 21 | 21 | 21 | 21 |
Note: All measurements are in inches.
Please allow +- 0.5 inch difference.











